Indonesia -- Drone / UAS Inventory
Last Updated: 2026-03-29 | Next Review Due: 2026-04-29
Last updated: 2026-03-28
Classification: UNCLASSIFIED // OSINT
Source ratings per: SOURCE_RATING.md
Overview
Indonesia operates a diverse drone fleet reflecting its multi-source procurement strategy, with Chinese, Turkish, and indigenous systems. The TNI (Indonesian National Armed Forces) prioritizes maritime surveillance across the archipelago's vast waters. Indonesia's indigenous drone industry is growing, with PT DI, BPPT, and LAPAN contributing to national programs. The Elang Hitam (Black Eagle) represents Indonesia's most ambitious indigenous MALE program.
Indigenous Systems
PTDI / BPPT Elang Hitam (Black Eagle)
| Field | Detail |
|---|
| Designation | Elang Hitam (Black Eagle) |
| Type | Medium-Altitude Long-Endurance (MALE) UAV |
| Manufacturer | PT Dirgantara Indonesia (PTDI) / BPPT (Agency for Assessment and Application of Technology) |
| Origin | Indonesia |
| Wingspan | ~16 m (estimated) |
| MTOW | ~1,300 kg (estimated) |
| Endurance | ~24+ hours (target) |
| Ceiling | ~23,000 ft |
| Speed | ~200 km/h |
| Payload | EO/IR, SAR, maritime surveillance radar; weapons hardpoints planned |
| Armament | Designed for future weapons integration |
| Status | Prototype rolled out; flight testing underway; delayed program |
| Export | None (developmental) |
| Combat use | None |
| EOD relevance | Moderate -- if armed variant fielded, crash sites may contain munitions; developmental systems have higher accident rates |
| Sources | PTDI official (A-3), Indonesian MoD (A-2), Jane's (B-3), Indonesian defense media (C-3) |
BPPT Wulung
| Field | Detail |
|---|
| Designation | Wulung |
| Type | Tactical ISR UAV |
| Manufacturer | BPPT / LAPAN |
| Origin | Indonesia |
| Wingspan | ~7.0 m (estimated) |
| MTOW | ~120 kg |
| Endurance | ~6 hours |
| Ceiling | ~15,000 ft |
| Payload | EO/IR |
| Armament | None |
| Status | Limited production; TNI evaluation |
| EOD relevance | Low -- small unarmed ISR |
| Sources | BPPT/LAPAN official (A-3), Indonesian defense press (C-3) |
Other Indigenous Programs
| Field | Detail |
|---|
| LAPAN LSU-05 | LAPAN Surveillance UAV; small fixed-wing ISR; limited production |
| Various startups | Multiple Indonesian tech companies developing small ISR and commercial drones for military evaluation |
| Counter-drone | Indonesia developing C-UAS capabilities for critical infrastructure protection |
| EOD relevance | Low |
| Sources | Indonesian defense exhibitions (C-3), LAPAN (A-3) |
Imported Systems
CASC CH-4B Rainbow
| Field | Detail |
|---|
| Designation | CH-4B |
| Type | MALE armed UCAV |
| Manufacturer | CASC |
| Origin | China |
| Wingspan | ~18 m |
| MTOW | ~1,330 kg |
| Endurance | ~30-40 hours |
| Payload | 4 hardpoints; ~345 kg weapons load |
| Armament | AR-1 laser-guided missile, FT-9 GPS/INS bombs |
| Indonesian service | TNI-AU (Air Force); reportedly 4-6 units acquired |
| Combat use | No confirmed Indonesian combat use |
| EOD relevance | Very High -- AR-1 SALH missile with impact fuzing, HE-FRAG warhead; FT-9 bombs GPS/INS guided; see Pakistan entry for detailed munition data |
| Sources | SIPRI (B-2), Chinese defense media (C-3), satellite imagery OSINT (D-2), Indonesian defense press (C-3) |
TAI Anka
| Field | Detail |
|---|
| Designation | Anka-S |
| Type | MALE UCAV |
| Manufacturer | Turkish Aerospace Industries (TAI) |
| Origin | Turkey |
| Wingspan | ~17.5 m |
| MTOW | ~1,700 kg |
| Endurance | ~24 hours |
| Ceiling | ~30,000 ft |
| Payload | EO/IR, SAR, SATCOM; weapons hardpoints |
| Armament | MAM-L, MAM-C, Roketsan UMTAS, Roketsan Cirit |
| Indonesian service | Reports of Anka acquisition interest/contract; status evolving |
| EOD relevance | High -- if armed: MAM-L (~22 kg, HE/thermobaric), MAM-C (~6.5 kg), UMTAS (~37 kg HEAT warhead) |
| Sources | TAI official (A-2), Turkish defense media (C-2), Indonesian MoD (A-3) |
Bayraktar TB2
| Field | Detail |
|---|
| Designation | Bayraktar TB2 |
| Type | Tactical armed UCAV |
| Manufacturer | Baykar Defense |
| Origin | Turkey |
| Status | Indonesia has shown interest; acquisition status unclear as of 2025-2026 |
| EOD relevance | If acquired: MAM-L/MAM-C; see Pakistan entry |
| Sources | Indonesian defense media (C-3), Baykar (A-3) |
Commercial Drones (Military Use)
| Field | Detail |
|---|
| Systems | DJI Mavic, Phantom, Matrice series used by TNI for tactical ISR, disaster response, maritime patrol |
| Modification | Limited weaponization reported; primarily ISR role |
| Counter-terrorism | Used in counter-terrorism operations (Densus 88 / Kopassus) for surveillance |
| EOD relevance | Low -- primarily ISR; potential for weaponization exists |
| Sources | Indonesian military press (C-3), social media (D-3) |
EOD-Specific Threat Summary
| Priority | System | Key hazard |
|---|
| Very High | CH-4B + AR-1/FT-9 | Chinese UCAV munitions, impact fuzing |
| High | Anka + MAM-L/UMTAS (if acquired) | Turkish precision munitions |
| Moderate | Elang Hitam (future armed) | Indigenous MALE if armed |
| Low | Wulung, commercial drones, ScanEagle | Unarmed ISR |
Sources Summary
| Source | Rating | Notes |
|---|
| Indonesian MoD / TNI official | A-2 to A-3 | Selective disclosure |
| SIPRI | B-2 | Chinese transfer partially confirmed |
| TAI, Baykar official | A-2 to A-3 | Turkish manufacturer data |
| PTDI/BPPT/LAPAN | A-3 | Indigenous program data; specs may be aspirational |
| Jane's | B-3 | Limited Indonesia drone coverage |
| Indonesian defense media (Indomiliter, JakartaGreater) | C-3 | Enthusiast communities; sometimes speculative |
| Indo-Pacific Defense Forum | C-2 | US INDOPACOM-affiliated publication |