Philippines -- Drone / UAS Inventory
Last Updated: 2026-03-29 | Next Review Due: 2026-04-29
Last updated: 2026-03-28
Classification: UNCLASSIFIED // OSINT
Source ratings per: SOURCE_RATING.md
Overview
The Armed Forces of the Philippines (AFP) operates a small but growing drone fleet focused on counter-insurgency (COIN), counter-terrorism, and maritime surveillance. Israeli systems form the backbone, with increasing interest in Turkish and US platforms. The Philippines' operational drone use has been shaped by campaigns against Abu Sayyaf, Maute Group (Marawi siege 2017), and NPA insurgents, as well as South China Sea maritime patrol.
Imported Systems
Elbit Hermes 450
| Field | Detail |
|---|
| Designation | Hermes 450 |
| Type | Tactical MALE UAV |
| Manufacturer | Elbit Systems |
| Origin | Israel |
| Wingspan | 10.5 m |
| MTOW | 550 kg |
| Endurance | ~17 hours |
| Ceiling | ~18,000 ft |
| Speed | ~176 km/h |
| Payload | EO/IR, laser designator |
| Armament | Typically unarmed in Philippine service (ISR/targeting) |
| AFP service | Philippine Air Force; primary MALE ISR platform |
| Combat use | Used extensively in Mindanao COIN operations; critical ISR during Marawi siege (2017) |
| EOD relevance | Low -- unarmed ISR; crash recovery in COIN environment may be complicated by IED-contaminated areas |
| Sources | SIPRI (B-1), Elbit Systems (A-2), Philippine DND reports (A-2), Jane's (B-2) |
Elbit Hermes 900
| Field | Detail |
|---|
| Designation | Hermes 900 |
| Type | MALE UAV (armed capable) |
| Manufacturer | Elbit Systems |
| Origin | Israel |
| Wingspan | 15.0 m |
| MTOW | 1,180 kg |
| Endurance | ~36 hours |
| Ceiling | ~30,000 ft |
| Payload | EO/IR, SAR, COMINT/ELINT; weapons capable |
| Armament | Can carry air-to-ground munitions (Lizard LGB, others); Philippine armed configuration unclear |
| AFP service | Acquisition reported/in process; intended to replace/complement Hermes 450 |
| EOD relevance | Moderate -- if armed variant deployed, laser-guided munitions UXO hazard |
| Sources | Philippine defense media (C-2), Elbit (A-2), SIPRI (B-2) |
Insitu ScanEagle
| Field | Detail |
|---|
| Designation | ScanEagle |
| Type | Small tactical ISR UAV |
| Manufacturer | Insitu (Boeing subsidiary) |
| Origin | United States |
| Wingspan | ~3.1 m |
| MTOW | ~22 kg |
| Endurance | ~24+ hours |
| Launch | SuperWedge pneumatic catapult |
| Recovery | SkyHook wire-capture |
| Payload | EO/IR |
| Armament | None |
| AFP service | Philippine Navy/Marines; maritime patrol and littoral ISR |
| Combat use | Used in Sulu Sea anti-piracy and Marawi operations |
| EOD relevance | Low -- small unarmed platform |
| Sources | US FMS records (A-1), Boeing/Insitu (A-1), Philippine Navy (A-2) |
Turkish Drone Acquisitions
| Field | Detail |
|---|
| Systems | Philippines has expressed interest in and/or pursued acquisition of Turkish drones |
| Bayraktar TB2 | Reports of acquisition interest; status unclear as of 2025-2026 |
| Anka | TAI Anka MALE UCAV also reportedly considered |
| EOD relevance | If acquired: MAM-L/MAM-C munitions (see Pakistan entry for details); Anka can carry larger munitions |
| Sources | Philippine defense media (C-3), Turkish defense press (C-3), DND statements (A-3) |
Counter-Insurgency Drone Operations
| Field | Detail |
|---|
| Context | AFP has used commercial drones (DJI series) alongside military ISR platforms in COIN operations |
| Key operations | Marawi siege (2017) -- drone ISR critical for urban combat; Sulu anti-Abu Sayyaf; Mindanao anti-NPA |
| Threat side | Militant groups in Philippines have shown limited drone use; primarily commercial ISR; weaponized drone use by non-state actors not yet widely documented in Philippines |
| EOD relevance | Moderate -- drone operations in IED-rich environments (Marawi rubble, Sulu jungle); wreckage recovery operations in booby-trapped areas |
| Sources | AFP official statements (A-2), COIN analysis reports (B-2), media coverage (C-2) |
EOD-Specific Threat Summary
| Priority | System | Key hazard |
|---|
| Moderate | Hermes 900 (if armed) | Air-to-ground munitions |
| Moderate | TB2/Anka (if acquired) | MAM-L/MAM-C or larger munitions |
| Low | Hermes 450, ScanEagle | Unarmed ISR |
| Context | COIN operations | Drone recovery in IED-contaminated environments |
Sources Summary
| Source | Rating | Notes |
|---|
| Philippine DND / AFP official | A-2 | Transparent but may lag on procurement status |
| US FMS records | A-1 | ScanEagle transfer confirmed |
| SIPRI | B-1 to B-2 | Israeli transfers tracked |
| Elbit Systems | A-2 | Confirmed exports |
| Philippine defense media (MaxDefense, etc.) | C-2 | Enthusiast-run but generally well-sourced |
| Jane's | B-2 | Improving coverage |